2019 from Flo
Munoz at 35
Hendrickson 40
Orine 49
Kyle Parco 71
1 | SR. | Greg Kerkvliet | Simley | MN | 285 | Ohio State | 1 |
2 | SR. | Cohlton Schultz | Ponderosa | CO | 285 | Arizona St. | 2 |
3 | SR. | Andrew Alirez | Greeley | CO | 149 | N. Colorado | 3 |
4 | SR. | Carson Kharchla | Ol. Liberty | OH | 165 | Ohio State | 4 |
5 | SR. | Jordan Decatur | CVCA | OH | 133 | Ohio State | 5 |
6 | SR. | JoJo Aragona | Pope John | NJ | 149 | Rutgers | 6 |
7 | SR. | Julian Chlebove | Northampton | PA | 133 | Arizona State | 10 |
8 | SR. | Jaden Abas | Rancho Bernardo | CA | 149 | Stanford | 8 |
9 | SR. | Carter Starocci | Erie Prep | PA | 174 | Penn St. | 15 |
10 | SR. | Julian Ramirez | Blair | FL | 174 | Cornell | 12 |
11 | SR. | Ryan Anderson | Beth. Catholic | PA | 141 | Iowa State | 27 |
12 | SR. | Matt Olguin | Buchanan | CA | 165 | Fresno St. | 44 |
13 | SR. | Connor Brady | Ol. Liberty | OH | 165 | Virginia Tech | 9 |
14 | SR. | Parker Keckeisen | Nicolet | WI | 174 | Northern Iowa | 14 |
15 | SR. | Jacob Cardenas | Bergen Catholic | NJ | 197 | Cornell | 7 |
16 | SR. | Ridge Lovett | Post Falls | ID | 141 | Nebraska | 19 |
17 | SR. | Cam Amine | Detroit CC | MI | 157 | Michigan | 16 |
18 | SR. | Lucas Byrd | Cin. La Salle | OH | 125 | Illinois | 21 |
19 | SR. | Michael Colaiocco | Blair | NJ | 133 | Penn | 26 |
20 | SR. | Aden Reeves | Albia | IA | 125 | Iowa State | 29 |
21 | SR. | Chris Foca | Bergen Catholic | NJ | 184 | Cornell | 32 |
22 | SR. | Chris Donathan | Mason | OH | 157 | Tiffin | HM |
23 | SR. | Peter Christensen | Montini | IL | 197 | Wisconsin | 53 |
24 | SR. | Reece Witcraft | Broken Arrow | OK | 133 | OK State | HM |
25 | SR. | Brevin Balmeceda | South Dade | FL | 157 | Oklahoma St. |
Hendrickson 40
Orine 49
Kyle Parco 71