ADVERTISEMENT

Southern Scuffle Semifinals Comparisons

andegre

All-American
May 18, 2004
3,907
96
48
Some team notes - Semifinalists per school

11 - Penn State
7 - Oklahoma State
3 - Lock Haven
3 - Iowa State
3 - Stanford
3 - Virginia Tech
2 - CSU Bakersfield
2 - Duke
1 - Northern Colorado
1 - Navy
1 - Ohio
1 - Rider
1 - Binghamton
1 - George Mason

125 - Nick Piccininni (Oklahoma State) vs Luke Werner (Lock Haven) | https://www.wrestlestat.com/compare/wrestler/39547/piccininni-nick/50282/werner-luke
125 - Alex Mackall (Iowa State) vs Rico Montoya (Northern Colorado) | https://www.wrestlestat.com/compare/wrestler/44577/mackall-alex/39862/montoya-rico

133 - Daton Fix (Oklahoma State) vs Sean Nickell (CSU Bakersfield) | https://www.wrestlestat.com/compare/wrestler/49263/fix-daton/11606/nickell-sean
133 - Roman Bravo-Young (Penn State) vs Austin Gomez (Iowa State) | https://www.wrestlestat.com/compare/wrestler/49665/bravo-young-roman/49153/gomez-austin

141 - Nick Lee (Penn State) vs Kyle Shoop (Lock Haven) | https://www.wrestlestat.com/compare/wrestler/49276/lee-nick/39682/shoop-kyle
141 - Nicholas Gil (Navy) vs Real Woods (Stanford) | https://www.wrestlestat.com/compare/wrestler/40255/gil-nicholas/50664/woods-real

149 - M Finesilver (Duke) vs Brady Berge (Penn State) | https://www.wrestlestat.com/compare/wrestler/19861/finesilver-mitch/49277/berge-brady
149 - Russell Rohlfing (CSU Bakersfield) vs Kaden Gfeller (Oklahoma State) | https://www.wrestlestat.com/compare/wrestler/40166/rohlfing-russell/49261/gfeller-kaden

157 - Jason Nolf (Penn State) vs Dominick Mandarino (Stanford) | https://www.wrestlestat.com/compare/wrestler/20303/nolf-jason/49324/mandarino-dominick
157 - Bo Pipher (Penn State) vs Zac Carson (Ohio) | https://www.wrestlestat.com/compare/wrestler/45075/pipher-bo/39692/carson-zac

165 - Vincenzo Joseph (Penn State) vs Jesse Dellavecchia (Rider) | https://www.wrestlestat.com/compare/wrestler/39542/joseph-vincenzo/39574/dellavecchia-jesse
165 - Chandler Rogers (Oklahoma State) vs Chance Marsteller (Lock Haven) | https://www.wrestlestat.com/compare/wrestler/47805/marsteller-chance/20559/rogers-chandler

174 - Mark Hall (Penn State) vs M Finesilver (Duke) | https://www.wrestlestat.com/compare/wrestler/47770/finesilver-matt/44839/hall-mark
174 - Joe Smith (Oklahoma State) vs Darren McFadden (Virginia Tech) | https://www.wrestlestat.com/compare/wrestler/39786/smith-joe/39633/mcfadden-david

184 - Shakur Rasheed (Penn State) vs Sammy Colbray (Iowa State) | https://www.wrestlestat.com/compare/wrestler/20305/rasheed-shakur/44873/colbray-samuel
184 - Louie Deprez (Binghamton) vs Hunter Bolen (Virginia Tech | https://www.wrestlestat.com/compare/wrestler/49046/deprez-louie/49335/bolen-hunter

197 - Bo Nickal (Penn State) vs Tom Sleigh (Virginia Tech) | https://www.wrestlestat.com/compare/wrestler/20302/nickal-bo/19710/sleigh-tom
197 - Nathan Traxler (Stanford) vs Dakota Geer (Oklahoma State) | https://www.wrestlestat.com/compare/wrestler/45395/traxler-nathan/45373/geer-dakota

285 - Anthony Cassar (Penn State) vs Matthew Voss (George Mason) | https://www.wrestlestat.com/compare/wrestler/20299/cassar-anthony/19908/voss-matthew
285 - Derek White (Oklahoma State) vs Nick Nevills (Penn State) | https://www.wrestlestat.com/compare/wrestler/20301/nevills-nick/20107/white-derek
 
ADVERTISEMENT

Latest posts

ADVERTISEMENT