ADVERTISEMENT

Southern Scuffle Finals Comparisons

andegre

All-American
May 18, 2004
3,907
96
48
Reps per school

8 - Penn State
5 - Oklahoma State
2 - Stanford
1 - Northern Colorado
1 - Iowa State
1 - Duke
1 - Lock Haven
1 - Virginia Tech

125 - Nick Piccininni (Oklahoma State) vs Rico Montoya (Northern Colorado) | https://www.wrestlestat.com/compare/wrestler/39547/piccininni-nick/39862/montoya-rico

133 - Daton Fix (Oklahoma State) vs Austin Gomez (Iowa State) | https://www.wrestlestat.com/compare/wrestler/49263/fix-daton/49153/gomez-austin

141 - Nick Lee (Penn State) vs Real Woods (Stanford) | https://www.wrestlestat.com/compare/wrestler/49276/lee-nick/50664/woods-real

149 - Mitch Finesilver (Duke) vs Kaden Gfeller (Oklahoma State) | https://www.wrestlestat.com/compare/wrestler/19861/finesilver-mitch/49261/gfeller-kaden

157 - Jason Nolf (Penn State) vs Bo Pipher (Penn State) | https://www.wrestlestat.com/compare/wrestler/20303/nolf-jason/45075/pipher-bo

165 - Vincenzo Joseph (Penn State) vs Chance Marsteller (Lock Haven) | https://www.wrestlestat.com/compare/wrestler/39542/joseph-vincenzo/47805/marsteller-chance

174 - Mark Hall (Penn State) vs Joe Smith (Oklahoma State) | https://www.wrestlestat.com/compare/wrestler/44839/hall-mark/39786/smith-joe

184 - Shakur Rasheed (Penn State) vs Hunter Bolen (Virginia Tech) | https://www.wrestlestat.com/compare/wrestler/20305/rasheed-shakur/49335/bolen-hunter

197 - Bo Nickal (Penn State) vs Nathan Traxler (Stanford) | https://www.wrestlestat.com/compare/wrestler/20302/nickal-bo/45395/traxler-nathan

285 - Anthony Cassar (Penn State) vs Derek White (Oklahoma State) | https://www.wrestlestat.com/compare/wrestler/20299/cassar-anthony/20107/white-derek
 
ADVERTISEMENT